Assessor’s Parcel Number | 908420034 |
Days on Market | 14 |
Last Modified | April 28th at 4:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $138.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 2002 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,824 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.27 |
Fence | Wrought Iron |
Lot Size | 11,761 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Porch - Front |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | MCELHI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of George Niotta at Allison James Estates & Homes.