Assessor’s Parcel Number | 908420014 |
Days on Market | 34 |
Last Modified | February 11th at 8:47am |
Listing Status | Active |
Price Per Sq. Ft. | $198.26 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 3,909 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.19 |
Fence | Wrought Iron |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Patio | Patio |
Roofing | Flat Tile |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Oliver at Exp Realty Of California, Inc..