Assessor’s Parcel Number | 908390008 |
Days on Market | 5 |
Last Modified | February 12th at 10:42am |
Listing Status | Closed |
Price Per Sq. Ft. | $173.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Available |
Water Source | Public |
Year Built | 2003 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,113 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.2 |
Fence | Wood |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
View | None, See Remarks |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kristian Luong at Re/Max Lighthouse.