Assessor’s Parcel Number | 908382004 |
Days on Market | 7 |
Last Modified | December 18th at 5:10pm |
Listing Status | Closed |
Price Per Sq. Ft. | $160.25 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Private |
Year Built | 2005 |
Appliances | Microwave |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,613 sq. ft. |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Slab |
Roofing | Tile |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ramin Haghighi at The Ladera Group.