Assessor’s Parcel Number | 908432004 |
Days on Market | 13 |
Last Modified | December 31st at 10:01am |
Listing Status | Closed |
Price Per Sq. Ft. | $150.36 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 3,824 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Separate Family Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Raejean Belsaguy at Rancon Real Estate-Murrieta.