Assessor’s Parcel Number | 908332008 |
Days on Market | 68 |
Last Modified | February 11th at 12:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $203.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,154 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Laundry |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
View | Neighborhood |
Junior High School | MCELHI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Robert Matilla at Robert Cole Properties.