Assessor’s Parcel Number | 908311035 |
Days on Market | 71 |
Last Modified | August 28th at 11:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $154.84 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1999 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Whole House Fan |
Fireplace | Family Room |
Floorspace | 3,100 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Hookup |
Rooms | Office |
Acres | 0.2 |
Fence | Vinyl |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Roofing | Tile |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tina Casen at Exit Alliance Realty.