Assessor’s Parcel Number | 908320049 |
Days on Market | 184 |
Last Modified | January 1st at 12:55pm |
Listing Status | Active |
Price Per Sq. Ft. | $145.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2005 |
Appliances | Tankless Water Heater |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 3,233 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Master Suite |
Stories | 2 |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener, Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | See Remarks |
Roofing | Tile |
View | Pond |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Karl Kunze at Coldwell Banker Residential.