Assessor’s Parcel Number | 908290004 |
Days on Market | 4 |
Last Modified | January 26th at 9:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $301.44 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
Appliances | Water Softener |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | See Remarks |
Fireplace | Wood |
Floorspace | 2,156 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Workshop |
Acres | 0.28 |
Fence | Wrought Iron |
Lot Size | 12,197 sq. ft. |
Garage Spaces | 3.00 |
Parking | Workshop |
Patio | See Remarks |
Pool Features | Solar Heat |
Roofing | Slate |
Spa Features | Solar Heated |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Destry Johnson at Bhhs Ranch & Coast Real Estate.