Assessor’s Parcel Number | 908340008 |
Days on Market | 14 |
Last Modified | July 22nd at 5:58pm |
Listing Status | Closed |
Price Per Sq. Ft. | $221.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,980 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | All Bedrooms Down |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ramin Haghighi at The Ladera Group.