Assessor’s Parcel Number | 908350028 |
Days on Market | 2 |
Last Modified | September 15th at 4:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $211.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | SEER Rated 16+ |
Fireplace | Family Room |
Floorspace | 2,484 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.2 |
Fence | Wrought Iron |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3.00 |
Parking | Private |
Patio | See Remarks |
Pool Features | Saltwater |
Roofing | Flat Tile |
Spa Features | In Ground |
View | Pond |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Gary Lee at Cornerstone Real Estate Group.