Assessor’s Parcel Number | 908260003 |
Days on Market | 1 |
Last Modified | February 27th at 5:13am |
Listing Status | Pending |
Price Per Sq. Ft. | $208.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Dual |
Fireplace | Wood |
Floorspace | 2,824 sq. ft. |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Washer Included |
Rooms | Family Room |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3.00 |
Patio | Patio Open |
View | Golf Course |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.7 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patricia Miller at Help-U-Sell Inland Valley.